Exam Pattern
The aim of conducting periodical assessments is to test the student’s understanding, knowledge and application of concepts while encouraging critical thinking, discipline and academic growth.
1. Classes 1 to 4 will be having two Terms. In both Term I and Term II, there will be two Cycle Tests (25 marks each); Mid-Term Examination (50 marks), one Project for each subject in Term I and Annual examination (50 marks), one Project for each subject.
2. Annual Examination will cover the syllabus of the whole year.
1. Classes 1 to 4 will be having two Terms. In both Term I and Term II, there will be two Cycle Tests (25 marks each); Mid-Term Examination (50 marks), one Project for each subject in Term I and Annual examination (50 marks), one Project for each subject.
2. Annual Examination will cover the syllabus of the whole year.
Classes 1 to 4
| Term | Exam/Tests | Number | Allotted Mark | Total Mark |
|---|---|---|---|---|
| I | Cycle Test | 2 | 25 Mark Each | 50 |
| Mid Term Examination | 1 | 50 | 50 | |
| II | Cycle Test | 2 | 25 Mark Each | 50 |
| Annual Examination | 1 | 50 | 50 |
Classes 5 to 9
3. Classes 5 to 9 will be having two Terms. In both Term I and Term II, there will be two Cycle Tests (25 marks each), Mid-Term Examination (80 marks), one Project (20 marks) for each subject in Term I and Annual examination (80 marks), one Project (20 marks) for each subject.4. Annual Examination will cover the syllabus of the whole year.
| Term | Exam/Tests | Number | Allotted Mark | Total Mark |
|---|---|---|---|---|
| I | Cycle Test | 2 | 25 Mark Each | 50 |
| Mid Term Examination | 1 | 80 | 80 | |
| Project | 1 | 20 | 20 | |
| II | Cycle Test | 2 | 25 Mark Each | 50 |
| Annual Examination | 1 | 80 | 80 | |
| Project | 1 | 20 | 20 |
Class 10
5. Class 10 will be having two Terms. In both Term I and Term II, there will be two Cycle Tests (25 marks each). In Term I, there will be one Examination (80 marks) and one Project (20 marks) for each subject. In Term II, there will be Preparatory I and Preparatory II (80 marks each) and one Project (20 marks) for each subject.| Term | Exam/Tests | Number | Allotted Mark | Total Mark |
|---|---|---|---|---|
| I | Cycle Test | 2 | 25 Mark Each | 50 |
| Mid Term Examination | 1 | 80 | 80 | |
| Project | 1 | 20 | 20 | |
| II | Cycle Test | 2 | 25 Mark Each | 50 |
| Preparatory I | 1 | 80 | 80 | |
| Project | 1 | 20 | 20 | |
| Preparatory II | 1 | 80 | 80 |
