TimINGS
| Schedule I to IV | |
|---|---|
| Time | Activity |
| 08:15 AM - 08:30 AM | Assembly |
| 08:30 AM - 09:10 AM | I Period |
| 09:10 AM - 09:50 AM | II Period |
| 09:50 AM - 10:00 AM | Short Break |
| 10:00 AM - 10:40 AM | III Period |
| 10:40 AM - 11:20 AM | IV Period |
| 11:20 AM - 12:00 PM | Lunch Break |
| 12:00 PM - 12:40 PM | V Period |
| 12:40 PM - 01:15 PM | VI Period |
| 01:15 PM - 01:50 PM | VII Period |
| 01:50 PM - 02:00 PM | Short Break |
| 02:00 PM - 02:35 PM | VIII Period |
| 02:35 PM - 03:10 PM | IX Period |
| Schedule V to X | |
|---|---|
| Time | Activity |
| 08:15 AM - 08:30 AM | Assembly |
| 08:30 AM - 09:10 AM | I Period |
| 09:10 AM - 09:50 AM | II Period |
| 09:50 AM - 10:00 AM | Short Break |
| 10:00 AM - 10:40 AM | III Period |
| 10:40 AM - 11:20 AM | IV Period |
| 11:20 AM - 12:00 PM | Lunch Break |
| 12:00 PM - 12:40 PM | V Period |
| 12:40 PM - 01:15 PM | VI Period |
| 01:15 PM - 01:50 PM | VII Period |
| 01:50 PM - 02:00 PM | Short Break |
| 02:00 PM - 02:35 PM | VIII Period |
| 02:35 PM - 03:10 PM | IX Period |
